close X
				
			false
| 
												 Pro 4 Sc 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GADDIS, MARKMARK | 3936067 | 
| 2 | HICKS, ROBERTROBERT HICKS | 8479676 | 
| 
												 2wd Mod Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CRAWFORD, ALANALAN CRAWFORD | 9685022 | 
| 2 | HICKS, ROBERTROBERT HICKS | 4106332 | 
| 3 | LUKER JR, STEVENLITTLE STEVE | 4158176 | 
| 4 | MENDOZA, MIKEMIKE MENDOZA | |
| 
												 Rookie 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CORTEZ, JUNIORJUNIOR CORTEZ | |
| 2 | DELONG, HAYDENHAYDEN DELONG | 2293609 | 
| 3 | DELONG, MAKAYLAMAKAYLA DELONG | |
| 4 | KENNEDY, EVANEVAN KENNEDY | 3917972 | 
| 5 | PURDY, AIDANAIDAN PURDY | |
| 6 | RAMIREZ, MIKEMIKE RAMIREZ | 3281960 | 
| 7 | SMITH, KASYNLITTLE SHREADER | 4158176 | 
| 
												 2wd Sc Sportsman 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAVO, OMAROMAR BRAVO | |
| 2 | CARVALHO, MARKNOT SO FAST MARK | |
| 3 | DELONG, BRENTBRENT | |
| 4 | EYER, JAKEJAKE EYER | |
| 5 | GADDIS, MARKMARK | 7268383 | 
| 6 | PLOURD, BLAKEBLAKE PLOURD | 7292253 | 
| 7 | R, OSCAROSCAR R | 6386329 | 
| 8 | SMITH, DYSONDYSON | 8691777 | 
| 
												 Pro 2 Sc 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ANDREOTTI, JONJOHN A. | 8090713 | 
| 2 | HICKS, ROBERTROBERT HICKS | 4106332 | 
| 3 | PITONES, VICTORVP RACING | 6094264 | 
| 4 | SMITH, CRAIGCRAIG SMITH | 2450809 | 
| Race Track | Ricochetrcraceway | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 22  | 
				
| Total Race Laps | 880 |