close X
				
			false
| 
												 Expert 2wd 17.5 Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COUNCE, KYLE KYLE COUNCE | 4400913 | 
| 2 | HICKS, ROBERTROBERT HICKS | 4106332 | 
| 3 | HILL, REINOREINO HILL | 9087069/3 | 
| 4 | PITONES, VICTOR BIG VIC | 7500319 | 
| 5 | RAMIREZ, EMMAEMMA RAMIREZ | 6850291 | 
| 6 | RAMIREZ, OSCARBAJA OSCAR | 3273651 | 
| 7 | T, JJ T | 2706550 | 
| 
												 Open 2wd Stadium Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARVALHO, MARKMARK | 3920742 | 
| 2 | ESTRADA, CEZARNO BIG DEAL | 8032659 | 
| 3 | GONZALEZ, JOELEL JEFE | 5007437 | 
| 4 | HICKS, ROBERTROBERT HICKS | 8479676 | 
| 5 | HILL, REINOREINO HILL | 9087069/1 | 
| 6 | LAYTON, TRAVISTRAVIS LAYTON | 3430013 | 
| 7 | PITONES, VICTOR BIG VIC | 5387119 | 
| 8 | TOMBOC, DANNYDANNY | 5599334 | 
| 
												 Pro2 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JERNIGAN, JASONMAD GRAPHIX RACING | 7268383 | 
| 2 | MORITZ, ROLANDROLAND MORITZ | |
| 3 | RAMIREZ, OSCARBAJA OSCAR | 7870854 | 
| 4 | T, JJ T | 4750577 | 
| 
												 Expert 4wd 13.5 Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARVALHO, MARKMARK | 5188250 | 
| 2 | COUNCE, KYLE KYLE COUNCE | 9613841 | 
| 3 | ESTRADA, CEZARNO BIG DEAL | 8032659 | 
| 4 | T, JJ T | 5092589 | 
| 5 | TOMBOC, DANNYDANNY | 6824233 | 
| Race Track | Ricochet R/C Raceway | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 14  | 
				
| Total Race Laps | 1,160 |