close X
false
Expert 13.5 Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OSCAR RAMIREZ | [1] 27/7:02.241 | A Main | |||
2 | JIMMY WRIGHT | [2] 26/7:03.532 | A Main | |||
3 | ![]() |
![]() |
TOCAYO | [3] 26/7:14.987 | A Main | |
4 | ![]() |
![]() |
RAMON GAMBOA | [4] 25/7:09.643 | A Main | |
5 | DAVID PEREZ | [5] 25/7:13.231 | A Main | |||
6 | GERARDO GONZALEZ | [6] 25/7:19.163 | A Main | |||
7 | JON VANDERMOLEN | [7] 24/7:20.731 | A Main | |||
8 | KEITH MINARD | [8] 22/7:05.452 | A Main | |||
9 | SETH DALE | [3] 19/6:09.690 | B Main | |||
10 | SCOTT COOPER | [4] 19/6:10.730 | B Main | |||
11 | JORGE RAMIREZ | [5] 19/6:18.151 | B Main | |||
12 | JOHN JOHNSON | [6] 18/6:11.270 | B Main |
Expert 17.5 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
GLITCH | [1] 28/7:07.618 | A Main | ||
2 | ![]() |
![]() |
TOCAYO | [2] 28/7:10.048 | A Main | |
3 | PHIL ROBINSON | [3] 27/7:09.345 | A Main | |||
4 | NANO VANDERMOLEN | [4] 27/7:12.191 | A Main | |||
5 | EJ VEENSTRA | [5] 27/7:13.184 | A Main | |||
6 | DAVE LINDOW | [6] 26/7:02.714 | A Main | |||
7 | RETO KAUFMAN | [7] 26/7:14.607 | A Main | |||
8 | ![]() |
![]() |
EMMA RAMIREZ | [8] 25/7:11.193 | A Main | |
9 | JIM JOHNSON | [3] 22/6:11.429 | B Main | |||
10 | CAPRICE KAUFMAN | [4] 20/6:11.629 | B Main | |||
11 | CHASE RAYMOND | [5] 14/3:56.048 | B Main | |||
12 | STEVE BURGESS | [6] 6/1:46.482 | B Main | |||
13 | LES CRENSHAW | [7] 4/1:34.009 | B Main | |||
14 | REINO HILL | 0/0.000 (1) | Qualified 14th |
Kids
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CURTIS LINDOW | [1] 23/7:01.798 | A Main | |||
2 | TEDDY LINDOW | [2] 22/7:15.165 | A Main | |||
3 | ![]() |
ZAY ZAY | [3] 20/7:16.602 | A Main | ||
4 | ALYAH VANDERMOLEN | [4] 20/7:22.253 | A Main | |||
5 | RICHARD SLETTEN | [5] 18/7:11.707 | A Main | |||
6 | NOAH ROBY | [6] 18/7:20.560 | A Main | |||
7 | DEVIN RAMIREZ | [7] 17/7:06.900 | A Main |
Mod 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JIMMY WRIGHT | [1] 24/6:09.168 | A Main | |||
2 | LEVI RAYMOND | [2] 24/6:14.963 | A Main | |||
3 | MIKE SORCHY | [3] 23/6:03.526 | A Main | |||
4 | ![]() |
VICTOR PITONES | [4] 23/6:04.149 | A Main | ||
5 | OSCAR RAMIREZ | [5] 23/6:12.546 | A Main | |||
6 | PHIL ROBINSON | [6] 23/6:14.524 | A Main | |||
7 | CHRIS RAYMOND | [7] 22/6:07.840 | A Main | |||
8 | ![]() |
JR | [8] 22/6:14.047 | A Main | ||
9 | ![]() |
JOHN CAUDILLO | [9] 21/6:00.263 | A Main |
Mod 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JIMMY WRIGHT | [1] 29/7:16.987 | A Main | |||
2 | LEVI RAYMOND | [2] 27/7:08.070 | A Main | |||
3 | CHASE RAYMOND | [3] 27/7:08.260 | A Main | |||
4 | EJ VEENSTRA | [4] 22/5:56.853 | A Main | |||
5 | ![]() |
JOHN CAUDILLO | [5] 7/3:31.237 | A Main |
Open 2wd Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID PEREZ | [1] 27/7:07.363 | A Main | |||
2 | ![]() |
![]() |
EMMA RAMIREZ | [2] 27/7:08.615 | A Main | |
3 | GERARDO GONZALEZ | [3] 25/7:09.613 | A Main | |||
4 | CHRIS CORDASCO | [4] 21/7:03.302 | A Main | |||
5 | MATHEW ESTRADA | [5] 10/3:58.746 | A Main | |||
6 | GORDY BELT | [6] 0/0.000 | A Main | |||
7 | MIKE PLAVAN | [6] 0/0.000 | A Main |
Sportsman 13.5 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DEVIN SUCHMA | [1] 28/7:19.667 | A Main | |||
2 | MIKE DURKIN | [2] 27/7:00.171 | A Main | |||
3 | JIM JOHNSON | [3] 26/7:14.075 | A Main | |||
4 | ![]() |
![]() |
JR | [4] 25/7:03.776 | A Main | |
5 | CONNOR MCKIEL | [5] 24/7:07.409 | A Main | |||
6 | DAN SKUROPACKI | [6] 24/7:13.251 | A Main | |||
7 | SETH DALE | [7] 22/7:02.955 | A Main | |||
8 | CAYENNE KAUFMAN | [8] 22/7:05.695 | A Main | |||
9 | BRANDEN ABERNATHY | [9] 11/4:08.740 | A Main |
Sportsman 2wd 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
![]() |
JR | [1] 22/6:05.281 | A Main | |
2 | JON VANDERMOLEN | [2] 22/6:12.121 | A Main | |||
3 | MIKE DURKIN | [3] 22/6:14.452 | A Main | |||
4 | REBECCA LINDOW | [4] 22/6:16.746 | A Main | |||
5 | BRANDEN ABERNATHY | [5] 22/6:19.327 | A Main | |||
6 | JORDAN BALMER | [6] 21/6:03.514 | A Main | |||
7 | KEITH MINARD | [7] 20/6:11.697 | A Main | |||
8 | ANGEL MEJIA | [8] 19/6:08.511 | A Main | |||
9 | DAN SKUROPACKI | [3] 21/6:02.668 | B Main | |||
10 | MIKE PLAVAN | [4] 21/6:12.606 | B Main | |||
11 | REINO HILL | [5] 20/6:07.681 | B Main | |||
12 | SCOTT COOPER | [6] 20/6:14.471 | B Main | |||
13 | JOHN JOHNSON | [7] 19/6:16.457 | B Main | |||
14 | JOEY TEAGUE | [8] 14/4:30.106 | B Main | |||
15 | JORGE RAMIREZ | [3] 20/6:12.637 | C Main | |||
16 | STEVE TREMMELL | [4] 19/6:12.175 | C Main | |||
17 | CHRIS CORDASCO | [5] 18/6:00.226 | C Main | |||
18 | JOHN DOBECKY | [6] 18/6:05.200 | C Main | |||
19 | SETH DALE | [7] 18/6:08.673 | C Main | |||
20 | MATHEW ESTRADA | [8] 18/6:23.124 | C Main |