close X
				
			false
| 
												 Mod 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | PITONES, VICTORVICTOR PITONES | 8693805 | 
| 2 | RAMIREZ, JORGEJORGE RAMIREZ | 4374538 | 
| 3 | RAMIREZ, OSCAROSCAR RAMIREZ | 3419433 | 
| 4 | SCHULTZ, DOYDOY SCHULTZ | 6746179 | 
| 5 | SKUROPACKI, DANDAN SKUROPACKI | 6338262 | 
| 
												 Sportsman 2wd 17.5 Buggy 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BELT, GORDYGORDY BELT | 7060507 | 
| 2 | BURGOS, JEFFREYJEFFREY BURGOS | 8783135 | 
| 3 | COOPER, JIMJIM COOPER | 5634446 | 
| 4 | GARCIA, ALANALAN GARCIA | 9906160 | 
| 5 | GARCIA, EDED GARCIA | 5058901 | 
| 6 | HILL, REINOREINO HILL | 9087069/3 | 
| 7 | HOBSON, RICHARDRICHARD HOBSON | 6873955 | 
| 8 | JOHNSON, JOHNJOHN JOHNSON | 3965004 | 
| 9 | MEJIA, ANGEL ANGEL MEJIA | 4339678 | 
| 10 | MINARD, KEITHKEITH MINARD | 9998500 | 
| 11 | MORAN, TOM TOM MORAN | 3425624 | 
| 12 | PLAVAN, MIKEMIKE PLAVAN | 6526081 | 
| 13 | RAMIREZ, MIKEMIKE RAMIREZ | 2332540 | 
| 14 | ROBERTS, JAKEJAKE ROBERTS | 5292535 | 
| 15 | SCHALL, WILLIAMWILLIAM SCHALL | 2632721 | 
| 16 | TSAI, GABRIELGABRIEL TSAI | 7247439 | 
| 17 | WASSER, DILLONDILLON WASSER | 1280618 | 
| 
												 Open 2wd Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BELT, GORDYGORDY BELT | 4899818 | 
| 2 | PITONES, VICTORVICTOR PITONES | 7344563 | 
| 3 | PLAVAN, MIKEMIKE PLAVAN | 2042337 | 
| 4 | RAMIREZ, OSCAROSCAR RAMIREZ | 1822494 | 
| 5 | RCEE SUSPENSION, NICKNICK RCEE SUSPENSION | 5904491 | 
| 
												 Expert 13.5 Short Course 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOHNSON, JOHNJOHN JOHNSON | 5671285 | 
| 2 | MINARD, KEITHKEITH MINARD | 3650941 | 
| 3 | MORAN, TOM TOM MORAN | 3425624 | 
| 4 | RAMIREZ, JORGEJORGE RAMIREZ | 7200397 | 
| 5 | RAMIREZ, OSCAROSCAR RAMIREZ | 9463466 | 
| 6 | RCEE SUSPENSION, NICKNICK RCEE SUSPENSION | 3030026 | 
| 7 | SANCHEZ, CARLOSCARLOS SANCHEZ | 9377945 | 
| 8 | SCHALL, WILLIAMWILLIAM SCHALL | 2632721 | 
| 9 | TOMBOC, DANNYDANNY TOMBOC | 5599334 | 
| 10 | TSAI, GARYGARY TSAI | 6872757 | 
| 11 | WASSER, DILLONDILLON WASSER | 1280618 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURGESS, STEVESTEVE BURGESS | 3681110 | 
| 2 | CAUDILLO, JOHNJOHN CAUDILLO | 5803091 | 
| 3 | CRENSHAW, LESLES CRENSHAW | 1588637 | 
| 4 | KING, BILLBILL KING | 4802629 | 
| 5 | TOMBOC, DANNYDANNY TOMBOC | 6678213 | 
| 
												 Novice 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GARCIA, ALANALAN GARCIA | |
| 2 | SANCHEZ, JAZZYJAZZY SANCHEZ | |
| 3 | SCHALL, WILLIAMWILLIAM SCHALL | 2632721 | 
| 
												 4wd Open 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | SCHULTZ, DOYDOY SCHULTZ | 2276277 | 
| 2 | SKUROPACKI, DANDAN SKUROPACKI | 9700543 | 
| 3 | TSAI, GARYGARY TSAI | 2626634 | 
| Race Track | Carpet Track | 
|---|---|
| Registrations | 
						Entries: 49 Drivers: 31  | 
				
| Total Race Laps | 3,179 |