close X
				
			false
| 
												 Sportsman 2wd 17.5 Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURGOS, JEFFREYJEFFREY BURGOS | 5549394 | 
| 2 | JOHNSON, JOHNJOHN JOHNSON | 3965004 | 
| 3 | MINARD, KEITHKEITH MINARD | 9998500 | 
| 4 | NESBITT, TONYTONY NESBITT | 7164961 | 
| 5 | PLAVAN, MIKEMIKE PLAVAN | 2907133 | 
| 
												 Open 2wd Stadium Truck 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | PITONES, VICTORVICTOR PITONES | 7344563 | 
| 2 | PLAVAN, MIKEMIKE PLAVAN | 6138619 | 
| 
												 Expert 13.5 Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GONZALEZ, GERARDO GERARDO GONZALEZ | 3125369 | 
| 2 | MINARD, KEITHKEITH MINARD | 3650941 | 
| 3 | TSAI, GARYGARY TSAI | 6872757 | 
| 4 | WASSER, DILLONDILLON WASSER | 3402647 | 
| 
												 Expert 17.5 2wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GONZALEZ, GERARDO GERARDO GONZALEZ | 8295342 | 
| 2 | LINDOW, CURTISCURTIS LINDOW | 6568554 | 
| 3 | LINDOW, DAVEDAVE LINDOW | 3896852 | 
| 4 | LINDOW, REBECCAREBECCA LINDOW | 3079090 | 
| 5 | LINDOW, TEDDYTEDDY LINDOW | 4985055 | 
| 6 | PERDERSOLI, VINNYVINNY PERDERSOLI | 2344409 | 
| 7 | PETERS, ADAMADAM PETERS | 5852400 | 
| 8 | TSAI, GABRIELGABRIEL TSAI | 7247439 | 
| 
												 4wd Open 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOHNSON, JOHNJOHN JOHNSON | 5671285 | 
| 2 | SCHULTZ, DOYDOY SCHULTZ | 2276277 | 
| 3 | TSAI, GABRIELGABRIEL TSAI | 6840765 | 
| 4 | TSAI, GARYGARY TSAI | 2626634 | 
| Race Track | Carpet Track | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 17  | 
				
| Total Race Laps | 1,365 |