close X
false
Expert 13.5 Short Course Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | OSCAR RAMIREZ | 22/5:01.217 | 22/5:01.217 (1) | 0 : 22/5:01.217 |
2 | MATTHEW ESTRADA | 20/5:01.295 | 20/5:01.295 (1) | 0 : 20/5:01.295 |
3 | CARLOS SANCHEZ | 17/5:09.663 | 17/5:09.663 (1) | 0 : 17/5:09.663 |
4 | FRANKIE MENDEZ | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
Kids Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | AARON MALDONADO | 14/5:05.177 | 14/5:05.177 (1) | 0 : 14/5:05.177 |
2 | JAZZY SANCHEZ | 12/5:06.375 | 12/5:06.375 (1) | 0 : 12/5:06.375 |
3 | JOVANNI NAJAR | 11/4:56.532 | 11/4:56.532 (1) | 0 : 11/4:56.532 |
Pro 2 Sc Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | DAVID PEREZ | 16/5:06.713 | 16/5:06.713 (1) | 0 : 16/5:06.713 |
2 | DAVID BERMUDEZ | 14/5:10.425 | 14/5:10.425 (1) | 0 : 14/5:10.425 |
3 | FERNIE NAJAR | 13/5:10.522 | 13/5:10.522 (1) | 0 : 13/5:10.522 |
4 | FRANKIE MENDEZ | 2/5:02.351 | 2/5:02.351 (1) | 0 : 2/5:02.351 |
5 | VICTOR PITONES | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
Sportsman 2wd 17.5 Buggy Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | OSCAR RAMIREZ | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | MATT DOHERTY | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
Trax-Ass Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | AUSTIN TUCKER | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | BRYCE CLAYTON | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | JACKSON PETREE | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |