close X
				
			false
| 
										 3 
										
											2wd Stock Buggy Sportsman A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											MATT SHIRLEY
																							 View Laps  | 
										1 | 18/5:16.426 | 0.000 | 16.622 | ||||||||
| 2 | 
											5
											JOSH GONZALEZ
																							 View Laps  | 
										4 | 17/5:02.443 | -13.983 | 16.528 | ||||||||
| 3 | 
											1
											MARTIN GONZALEZ
																							 View Laps  | 
										5 | 16/5:08.832 | 6.389 | 17.014 | ||||||||
| 4 | 
											4
											JAMES RODRIGUEZ
																							 View Laps  | 
										6 | 16/5:13.259 | 4.427 | 18.198 | ||||||||
| 5 | 
											6
											MIKE PLAVAN
																							 View Laps  | 
										2 | 15/5:00.409 | -12.850 | 17.042 | ||||||||
| 6 | 
											9
											RYAN BARNES
																							 View Laps  | 
										7 | 15/5:18.922 | 18.513 | 18.409 | ||||||||
| 7 | 
											3
											CHASE THE MAN TABER
																							 View Laps  | 
										8 | 13/5:07.309 | -11.613 | 19.606 | ||||||||
| 8 | 
											7
											JOHN CAUDILLO
																							 View Laps  | 
										3 | 7/1:55.173 | -192.136 | 17.204 | ||||||||