close X
				
			false
| 
										 8 
										
											2wd Stock Buggy A-Main 
									Round: Main Events Length: 9:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JOE ADRAGNA
																							 View Laps  | 
										4 | 35/9:14.767 | 0.000 | 15.494 | ||||||||
| 2 | 
											8
											CHASE ORDOG
																							 View Laps  | 
										3 | 35/9:15.057 | 0.290 | 15.451 | ||||||||
| 3 | 
											4
											MARTIN JOHNSON
																							 View Laps  | 
										1 | 35/9:15.522 | 0.465 | 15.182 | ||||||||
| 4 | 
											2
											HUMPTY
																							 View Laps  | 
										2 | 34/9:15.916 | 0.394 | 15.011 | ||||||||
| 5 | 
											6
											JOE SCHMITZ
																							 View Laps  | 
										6 | 33/9:09.133 | -6.783 | 15.683 | ||||||||
| 6 | 
											5
											MATHEW GONZALEZ
																							 View Laps  | 
										7 | 32/9:07.324 | -1.809 | 15.641 | ||||||||
| 7 | 
											3
											BRYAN DAY
																							 View Laps  | 
										5 | 32/9:15.620 | 8.296 | 15.578 | ||||||||
| 8 | 
											9
											VINNY PERDERSOLI
																							 View Laps  | 
										9 | 32/9:16.117 | 0.497 | 15.434 | ||||||||
| 9 | 
											10
											MATT TORMEY
																							 View Laps  | 
										10 | 31/9:01.377 | -14.740 | 15.732 | ||||||||
| 10 | 
											7
											JEFF PFEIFER
																							 View Laps  | 
										8 | 31/9:06.093 | 4.716 | 16.319 | ||||||||