close X
				
			false
| 
										 2 
										
											2wd Stock Buggy C-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											TITO GONZALEZ
																							 View Laps  | 
										4 | 18/5:00.307 | 0.000 | 16.033 | ||||||||
| 2 | 
											3
											SCOTT COMPTON
																							 View Laps  | 
										5 | 17/5:07.081 | 6.774 | 17.044 | ||||||||
| 3 | 
											4
											LARRY TOM
																							 View Laps  | 
										3 | 17/5:11.260 | 4.179 | 16.041 | ||||||||
| 4 | 
											9
											AJ LORELLO
																							 View Laps  | 
										6 | 17/5:13.811 | 2.551 | 16.749 | ||||||||
| 5 | 
											2
											ART SANFRATELLO
																							 View Laps  | 
										1 | 17/5:14.006 | 0.195 | 16.092 | ||||||||
| 6 | 
											1
											JESSE CASTRO
																							 View Laps  | 
										7 | 17/5:16.227 | 2.221 | 17.445 | ||||||||
| 7 | 
											10
											KAYLA WITHERSPOON
																							 View Laps  | 
										2 | 17/5:20.567 | 4.340 | 16.646 | ||||||||
| 8 | 
											11
											CHASE THE MAN TABER
																							 View Laps  | 
										9 | 14/5:00.642 | -19.925 | 20.361 | ||||||||
| 9 | 
											7
											ROBERT HICKS
																							 View Laps  | 
										8 | 9/5:10.685 | 10.043 | 17.685 | ||||||||