close X
				
			false
| 
										 3 
										
											2wd Open Buggy Sportsman  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											LITTLE STEVE
																							 View Laps  | 
										1 | 14/5:21.868 | 0.000 | 20.473 | ||||||||
| 2 | 
											4
											NOT SO FAST MARK
																							 View Laps  | 
										7 | 13/5:13.178 | -8.690 | 18.649 | ||||||||
| 3 | 
											5
											EMMA R
																							 View Laps  | 
										3 | 13/5:21.975 | 8.797 | 21.734 | ||||||||
| 4 | 
											7
											LITTLE SHREADER
																							 View Laps  | 
										2 | 12/5:06.278 | -15.697 | 21.456 | ||||||||
| 5 | 
											6
											LITTLE J DUB
																							 View Laps  | 
										5 | 12/5:10.847 | 4.569 | 21.566 | ||||||||
| 6 | 
											1
											CHASE THE MAN TABER
																							 View Laps  | 
										6 | 11/5:03.996 | -6.851 | 21.690 | ||||||||
| 7 | 
											8
											SETHERS
																							 View Laps  | 
										8 | 10/5:24.777 | 20.781 | 29.867 | ||||||||
| 8 | 
											3
											DALTON MENDOZA
																							 View Laps  | 
										4 | 7/2:49.996 | -154.781 | 22.285 | ||||||||